
Roll over image to zoom in
DISPLAY |
|
|---|---|
| Size: | 12.4 inches |
| Resolution: | 2560 x 1600 pixels, 16:10 ratio, 243 PPI |
| Technology: | IPS LCD |
| Refresh rate: | 60Hz |
| Screen-to-body: | 84.68 % |
| Features: | Ambient light sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 750G SM7225 (8 nm) |
| Processor: | Octa-core, 2x 2.2GHz Kryo 570 + 6x 1.8GHz Kryo 570, 64-bit |
| GPU: | Adreno 619 |
| RAM: | 4GB |
| Internal storage: | 64GB |
| Storage expansion: | microSDXC up to 1024 GB |
| Device type: | Tablet |
| OS: | Android (11) |
BATTERY |
|
|---|---|
| Capacity: | 10090 mAh |
| Type: | Not user replaceable |
| Charging: | Fast charging |
| Max charge speed: | Wired: 45.0W |
CAMERA |
|
|---|---|
| Rear: | Single camera |
| Main camera: | 8 MP (Autofocus) |
| Video recording: | 1920×1080 (Full HD) (30 fps) |
| Front: | 5 MP |
DESIGN |
|
|---|---|
| Dimensions: | 7.28 x 11.21 x 0.25 inches (185.0 x 284.8 x 6.3 mm) |
| Weight: | 21.45 oz (608.0 g) |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Mystic Black, Mystic Silver, Mystic Green, Mystic Pink |
CELLULAR |
|
|---|---|
| 5G: | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, Sub-6 |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
| LTE (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
| UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | Nano SIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Multiple speakers |
| Features: | Dolby Atmos, Album art cover, Background playback |
| Screen mirroring: | Wireless screen share |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct |
| USB: | Type-C (reversible), USB 3.2 |
| Features: | Charging |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
| Other: | Tethering, Computer sync, OTA sync |
No more offers for this product!
General Inquiries
There are no inquiries yet.

Reviews
There are no reviews yet.